Welcome to Nugget’s Flyout at Hyannis!
A Bit of History
The Barnstable Municipal Airport is a regional airport serving the Hyannis and Cape Cod area. Opening in 1928, the Barnstable Municipal Airport opened as a Naval and Army base. While the airport is designed for smaller regional aircraft, the airport has handled larger planes, including the B737, B727, and DC-9. In the early 80s, specifically 1981, the Barnstable Municipal Airport was renamed to Barnstable Municipal Airport–Boardman/Polando Field to honor the Massachusetts pilots Russell Boardman and John Polando, who were the first aviators to fly over 5000 nms. Today, the airport has flights all around Massachusetts and cities up and down the east coast. Jetblue operates the ERJ190 to New York JFK, and is currently the only of the major airlines to fly to Hyannis. Jetblue’s service to Hyannis competed with Amtrak’s now defunct “Cape Codder” train, which traveled between New York and Hyannis. Cape Air mainly flies out of Hyannis to destinations like Martha’s Vineyard and Nantucket. Smaller airlines like Nantucket Airlines and Southern Airways Express flies between Hyannis and Nantucket.
Flyout Information
Flight Sim: Infinite Flight
Date and Time: 2230Z 2021-01-01T22:30:00Z
Server: Expert
Location: Barnstable Municipal Airport (KHYA)
Spawn Time: 15 minutes before departure
Gates and Things
Terminal
Gate | Destination | ICAO | Aircraft | Airline | Pilot |
---|---|---|---|---|---|
Terminal 1 | Boston | KBOS | E190 | JetBlue | |
Terminal 2 | New York | KJFK | A320 | JetBlue | @Aviation2929 |
West GA
Gate | Destination | ICAO | Aircraft | Airline | Pilot |
---|---|---|---|---|---|
West GA 01 | Nantucket | KACK | SR22 | N/A | |
West GA 02 | Martha’s Vineyard | KMVY | C208 | Cape Air | |
West GA 03 | Providence | KPVD | TB930 | N/A | |
West GA 04 | White Plains | KHPN | C208 | Cape Air | |
West GA 05 | Nantucket | KACK | TB930 | Nantucket Airlines | |
West GA 06 | East Hampton | KHTO | C172 | N/A | |
West GA 07 | Nantucket | KACK | C208 | Southern Airways Express | |
West GA 08 | Martha’s Vineyard | KMYV | Citation | N/A | |
West GA 09 | Teterboro | KTEB | SR22 | N/A | |
West GA 10 | Bedford | KBED | C208 | Cape Air |
East GA
Gate | Destination | ICAO | Aircraft | Airline | Pilot |
---|---|---|---|---|---|
East GA 01 | Nantucket | KACK | C208 | Cape Air | |
East GA 02 | Boston | KBOS | C208 | Cape Air | |
East GA 03 | New York | KJFK | C208 | Cape Air | @NuggetFornia |
East GA 04 | Nantucket | KACK | SR22 | Nantucket Airlines | |
East GA 05 | Other Bedford | KEWB | C208 | Nantucket Airlines | |
East GA 06 | Martha’s Vineyard | KMYV | C208 | Nantucket Airlines | |
East GA 07 | Nantucket | KACK | C208 | Southern Airways Express | |
East GA 08 | Burlington | KBTV | C208 | Southern Airways Express | |
East GA 09 | Lebanon | KLEB | C172 | Southern Airways Express | |
East GA 10 | Choice | Choice | Choice | Choice | |
East GA 11 | Choice | Choice | Choice | Choice | |
East GA 12 | Choice | Choice | Choice | Choice |
Rectrix Aviation and Hangers
Gate | Destination | ICAO | Aircraft | Airline | Pilot |
---|---|---|---|---|---|
Rectrix Aviation 01 | Farmingdale | KFRG | Citation | Rectrix Aviation | |
Rectrix Aviation 02 | Newark | KEWR | Citation | Rectrix Aviation | |
West Hanger 01 | North Andover | KLWM | C208 | N/A | |
West Hanger 01 | Albany | KALB | C208 | N/A |
𝑀𝑜𝑟𝑒 𝐼𝑛𝑓𝑜
If you sign up, you’ll be added to a PM, where you can receive information and reminders for the flyout.
For more information, contact me via PMs, at @NuggetFornia
Please note that some of these routes are fictional, because, why not?
In the case the that the IFATC decides to not ignore this event, I will not be responsible for any violations gained in this event, unless they are my own.
Respect the other pilots and the possible IFATC.